Times Higher Education The World University Ranking
Sl NO | YEAR | RANK |
1 | 2025 | Between 401-500 (2nd among Indian Universities) |
2 | 2024 | Between 501-600 (2nd among Indian Universities) |
3 | 2023 | Between 401-500 (4th among Indian Universities) |
4 | 2022 | ·15th Rank among Indian Universities
·702nd Rank in the world |
5 | 2021 | Between 501 and 600 |
Times Higher Education Young University Ranking
Sl No | Year | Rank |
1 | 2024 | 81 (1st in india) |
2 | 2023 | 77 |
3 | 2022 | 146 |
4 | 2021 | 142 |
Times Impact Ranking
Sl No | Year | Rank |
1 | 2024 | Between 601 and 800 |
2 | 2023 | Not Participated |
3 | 2022 | Between 600 and 800 |
4 | 2021 | Between 401 and 600 |
Times Emerging Economies University Ranking
Sl No | Year | Rank |
1 | 2022 | 101 |
2 | 2021 | 141 |
Times Higher Education Asia University Ranking
Sl No | Year | Rank |
1 | 2024 | 134 |
2 | 2023 | 95 |
3 | 2022 | 139 |
4 | 2021 | 154 |